Statistics for www.nvsh-haarlem.nl

Summary Period: October 2009
Generated 01-Nov-2009 00:00 CET
GEO-106FREE 20080901 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 21961
Total Files 18391
Total Pages 8933
Total Visits 3139
Total KBytes 219.55 MB
Total Unique Sites 1788
Total Unique URLs 285
Total Unique Referrers 155
Total Unique User Agents 913
. Avg Max
Hits per Hour 29 335
Hits per Day 708 1827
Files per Day 593 1438
Pages per Day 288 493
Visits per Day 101 144
KBytes per Day 7.08 MB 18.24 MB
Hits by Response Code
Code 200 - OK 18391
Code 206 - Partial Content 310
Code 301 - Moved Permanently 7
Code 302 - Found 9
Code 304 - Not Modified 2464
Code 401 - Unauthorized 3
Code 404 - Not Found 777

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1011 4.60% 829 4.51% 229 2.56% 85 2.71% 80 4.47% 11.28 MB 5.14%
2 1827 8.32% 1438 7.82% 493 5.52% 144 4.59% 108 6.04% 18.24 MB 8.31%
3 998 4.54% 835 4.54% 361 4.04% 131 4.17% 91 5.09% 8.85 MB 4.03%
4 471 2.14% 360 1.96% 229 2.56% 93 2.96% 83 4.64% 3.53 MB 1.61%
5 543 2.47% 397 2.16% 300 3.36% 92 2.93% 86 4.81% 4.53 MB 2.06%
6 1086 4.95% 761 4.14% 369 4.13% 98 3.12% 89 4.98% 8.85 MB 4.03%
7 668 3.04% 509 2.77% 227 2.54% 100 3.19% 99 5.54% 6.86 MB 3.12%
8 702 3.20% 623 3.39% 225 2.52% 89 2.84% 86 4.81% 8.27 MB 3.77%
9 696 3.17% 645 3.51% 279 3.12% 100 3.19% 88 4.92% 6.32 MB 2.88%
10 632 2.88% 586 3.19% 388 4.34% 116 3.70% 98 5.48% 5.96 MB 2.71%
11 715 3.26% 597 3.25% 318 3.56% 124 3.95% 112 6.26% 6.42 MB 2.93%
12 532 2.42% 461 2.51% 231 2.59% 99 3.15% 95 5.31% 5.10 MB 2.32%
13 699 3.18% 603 3.28% 274 3.07% 103 3.28% 96 5.37% 8.14 MB 3.71%
14 500 2.28% 386 2.10% 240 2.69% 105 3.35% 94 5.26% 4.46 MB 2.03%
15 883 4.02% 719 3.91% 342 3.83% 115 3.66% 93 5.20% 10.32 MB 4.70%
16 656 2.99% 584 3.18% 323 3.62% 128 4.08% 107 5.98% 7.71 MB 3.51%
17 614 2.80% 469 2.55% 344 3.85% 96 3.06% 81 4.53% 6.68 MB 3.04%
18 415 1.89% 353 1.92% 176 1.97% 83 2.64% 90 5.03% 3.85 MB 1.75%
19 642 2.92% 553 3.01% 244 2.73% 98 3.12% 81 4.53% 5.73 MB 2.61%
20 496 2.26% 466 2.53% 234 2.62% 88 2.80% 76 4.25% 6.00 MB 2.73%
21 604 2.75% 540 2.94% 239 2.68% 92 2.93% 86 4.81% 6.21 MB 2.83%
22 661 3.01% 582 3.16% 283 3.17% 105 3.35% 94 5.26% 7.40 MB 3.37%
23 519 2.36% 468 2.54% 255 2.85% 100 3.19% 90 5.03% 6.46 MB 2.94%
24 787 3.58% 688 3.74% 335 3.75% 111 3.54% 102 5.70% 7.86 MB 3.58%
25 908 4.13% 765 4.16% 348 3.90% 109 3.47% 101 5.65% 7.96 MB 3.63%
26 674 3.07% 587 3.19% 276 3.09% 88 2.80% 84 4.70% 7.25 MB 3.30%
27 246 1.12% 217 1.18% 153 1.71% 54 1.72% 53 2.96% 2.66 MB 1.21%
28 686 3.12% 610 3.32% 276 3.09% 95 3.03% 90 5.03% 6.65 MB 3.03%
29 662 3.01% 595 3.24% 290 3.25% 93 2.96% 88 4.92% 6.18 MB 2.81%
30 728 3.31% 578 3.14% 375 4.20% 105 3.35% 91 5.09% 7.26 MB 3.31%
31 700 3.19% 587 3.19% 277 3.10% 103 3.28% 108 6.04% 6.56 MB 2.99%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 619 2.82% 18 559 3.04% 9 283 3.17% 209.70 KB 6.35 MB 2.89%
1 21 651 2.96% 14 448 2.44% 8 275 3.08% 199.23 KB 6.03 MB 2.75%
2 7 224 1.02% 5 170 0.92% 3 117 1.31% 103.91 KB 3.15 MB 1.43%
3 7 223 1.02% 5 182 0.99% 4 129 1.44% 95.79 KB 2.90 MB 1.32%
4 7 222 1.01% 6 187 1.02% 4 152 1.70% 59.90 KB 1.81 MB 0.83%
5 4 147 0.67% 3 110 0.60% 3 101 1.13% 83.81 KB 2.54 MB 1.16%
6 5 185 0.84% 4 138 0.75% 3 104 1.16% 62.88 KB 1.90 MB 0.87%
7 11 360 1.64% 8 262 1.42% 6 186 2.08% 140.32 KB 4.25 MB 1.93%
8 25 782 3.56% 17 557 3.03% 6 215 2.41% 243.18 KB 7.36 MB 3.35%
9 19 596 2.71% 17 540 2.94% 9 281 3.15% 169.08 KB 5.12 MB 2.33%
10 34 1067 4.86% 25 795 4.32% 17 535 5.99% 289.38 KB 8.76 MB 3.99%
11 30 940 4.28% 26 829 4.51% 14 462 5.17% 376.15 KB 11.39 MB 5.19%
12 33 1046 4.76% 29 904 4.92% 14 447 5.00% 434.14 KB 13.14 MB 5.99%
13 48 1518 6.91% 41 1278 6.95% 16 502 5.62% 412.98 KB 12.50 MB 5.69%
14 32 999 4.55% 29 907 4.93% 14 460 5.15% 350.45 KB 10.61 MB 4.83%
15 55 1723 7.85% 44 1378 7.49% 18 582 6.52% 577.29 KB 17.48 MB 7.96%
16 54 1687 7.68% 45 1415 7.69% 19 616 6.90% 569.93 KB 17.25 MB 7.86%
17 55 1724 7.85% 46 1456 7.92% 16 505 5.65% 553.60 KB 16.76 MB 7.63%
18 30 956 4.35% 23 725 3.94% 15 490 5.49% 259.98 KB 7.87 MB 3.58%
19 42 1307 5.95% 35 1087 5.91% 16 509 5.70% 381.18 KB 11.54 MB 5.26%
20 52 1640 7.47% 47 1475 8.02% 18 576 6.45% 569.83 KB 17.25 MB 7.86%
21 38 1207 5.50% 35 1092 5.94% 16 496 5.55% 390.67 KB 11.83 MB 5.39%
22 38 1196 5.45% 33 1031 5.61% 17 527 5.90% 437.78 KB 13.25 MB 6.04%
23 30 942 4.29% 27 866 4.71% 12 383 4.29% 281.08 KB 8.51 MB 3.88%

Top 30 of 285 Total URLs
# Hits KBytes URL
1 2549 11.61% 16.13 MB 7.35% /
2 2369 10.79% 24.05 MB 10.95% /groep.php
3 1380 6.28% 1.66 MB 0.76% /favicon.ico
4 1203 5.48% 256.44 KB 0.11% /nvsh.css
5 927 4.22% 27.94 MB 12.72% /gblees.php
6 534 2.43% 22.12 MB 10.08% /agenda.php
7 277 1.26% 67.07 KB 0.03% /esmfotos/
8 253 1.15% 2.71 MB 1.23% /feestmassage.php
9 209 0.95% 627.83 KB 0.28% /inloopdag.html
10 177 0.81% 11.33 MB 5.16% /esmfotos/Scripts/iWebSite.js
11 172 0.78% 7.14 MB 3.25% /esmfotos/Scripts/iWebMediaGrid.js
12 170 0.77% 3.92 MB 1.79% /esmfotos/Scripts/iWebImage.js
13 166 0.76% 2.41 MB 1.10% /esmfotos/ruimte.html
14 154 0.70% 134.27 KB 0.06% /esmfotos/feed.xml
15 152 0.69% 65.14 KB 0.03% /esmfotos/Scripts/Widgets/FooterControls/FooterControls.css
16 152 0.69% 124.22 KB 0.06% /esmfotos/Scripts/Widgets/HeaderControls/HeaderControls.css
17 150 0.68% 235.08 KB 0.10% /esmfotos/Scripts/Widgets/DetailView/DetailView.css
18 150 0.68% 626.62 KB 0.28% /esmfotos/Scripts/Widgets/Navbar/navbar.js
19 149 0.68% 27.58 KB 0.01% /esmfotos/Scripts/Widgets/HeaderControls/localizedStrings.js
20 149 0.68% 404.72 KB 0.18% /esmfotos/Scripts/Widgets/SharedResources/WidgetCommon.js
21 148 0.67% 1.01 MB 0.46% /esmfotos/Scripts/Widgets/HeaderControls/HeaderControls.js
22 147 0.67% 28.74 KB 0.01% /esmfotos/Scripts/Widgets/DetailView/localizedStrings.js
23 147 0.67% 1.71 MB 0.78% /esmfotos/Scripts/iWebDebug.js
24 146 0.66% 1.99 MB 0.91% /esmfotos/Scripts/Widgets/DetailView/DetailView.js
25 145 0.66% 265.95 KB 0.12% /esmfotos/Scripts/Widgets/FooterControls/FooterControls.js
26 132 0.60% 494.02 KB 0.22% /esmfotos/ruimte_files/ruimte.css
27 124 0.56% 207.19 KB 0.09% /esmfotos/ruimte_files/ruimte.js
28 114 0.52% 182.69 KB 0.08% /esmfotos/ruimte_files/rss.xml
29 105 0.48% 39.40 KB 0.02% /esmfotos/ruimte_files/ruimteIE.css
30 85 0.39% 190.02 KB 0.08% /algemeen.html

Top 10 of 285 Total URLs By KBytes
# Hits KBytes URL
1 927 4.22% 27.94 MB 12.72% /gblees.php
2 2369 10.79% 24.05 MB 10.95% /groep.php
3 534 2.43% 22.12 MB 10.08% /agenda.php
4 2549 11.61% 16.13 MB 7.35% /
5 177 0.81% 11.33 MB 5.16% /esmfotos/Scripts/iWebSite.js
6 172 0.78% 7.14 MB 3.25% /esmfotos/Scripts/iWebMediaGrid.js
7 41 0.19% 4.55 MB 2.07% /usage/usage_200910.html
8 170 0.77% 3.92 MB 1.79% /esmfotos/Scripts/iWebImage.js
9 253 1.15% 2.71 MB 1.23% /feestmassage.php
10 166 0.76% 2.41 MB 1.10% /esmfotos/ruimte.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 2549 11.61% 1426 46.25% /
2 2369 10.79% 610 19.79% /groep.php
3 927 4.22% 228 7.40% /gblees.php
4 253 1.15% 203 6.58% /feestmassage.php
5 63 0.29% 34 1.10% /fantasieen.html
6 55 0.25% 34 1.10% /ontplooiing.html
7 85 0.39% 32 1.04% /algemeen.html
8 53 0.24% 28 0.91% /hehobi.html
9 209 0.95% 28 0.91% /inloopdag.html
10 534 2.43% 27 0.88% /agenda.php

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 2369 10.79% 909 29.59% /groep.php
2 2549 11.61% 656 21.35% /
3 927 4.22% 536 17.45% /gblees.php
4 253 1.15% 157 5.11% /feestmassage.php
5 534 2.43% 144 4.69% /agenda.php
6 209 0.95% 41 1.33% /inloopdag.html
7 63 0.29% 38 1.24% /fantasieen.html
8 55 0.25% 35 1.14% /ontplooiing.html
9 277 1.26% 31 1.01% /esmfotos/
10 53 0.24% 27 0.88% /hehobi.html

Top 30 of 1788 Total Sites
# Hits Files KBytes Visits Hostname Country
1 435 1.98% 213 1.16% 3.07 MB 1.40% 2 0.06% ip4da415d3.direct-adsl.nl Netherlands
2 345 1.57% 188 1.02% 1.61 MB 0.73% 11 0.35% ip565d5076.direct-adsl.nl Unknown
3 265 1.21% 162 0.88% 2.71 MB 1.23% 2 0.06% 82-171-132-224.ip.telfort.nl Netherlands
4 250 1.14% 119 0.65% 1.41 MB 0.64% 1 0.03% 5ed50e57.cable.ziggo.nl Netherlands
5 241 1.10% 191 1.04% 1.24 MB 0.57% 36 1.15% 5377cfd2.adsl.wanadoo.nl Unknown
6 235 1.07% 223 1.21% 2.26 MB 1.03% 5 0.16% 95-36-10-163.dsl.alice.nl Unknown
7 234 1.07% 230 1.25% 2.04 MB 0.93% 2 0.06% 67.55.72.165 United States
8 205 0.93% 116 0.63% 1.40 MB 0.64% 1 0.03% ip4da83584.direct-adsl.nl Netherlands
9 204 0.93% 121 0.66% 3.87 MB 1.76% 89 2.84% crawl-66-249-65-148.googlebot.com United States
10 203 0.92% 179 0.97% 1.49 MB 0.68% 31 0.99% static.kpn.net Unknown
11 201 0.92% 121 0.66% 1.51 MB 0.69% 2 0.06% ip51ce2a1b.adsl-surfen.hetnet.nl Netherlands
12 191 0.87% 166 0.90% 1.93 MB 0.88% 2 0.06% s559211de.adsl.wanadoo.nl Netherlands
13 187 0.85% 108 0.59% 1.65 MB 0.75% 1 0.03% ip5657de28.direct-adsl.nl Netherlands
14 179 0.82% 117 0.64% 1.87 MB 0.85% 2 0.06% a82-95-110-179.adsl.xs4all.nl Netherlands
15 169 0.77% 122 0.66% 4.57 MB 2.08% 62 1.98% crawl-66-249-71-152.googlebot.com United States
16 157 0.71% 101 0.55% 921.09 KB 0.41% 1 0.03% d92112.upc-d.chello.nl Netherlands
17 156 0.71% 130 0.71% 1.38 MB 0.63% 2 0.06% host77-63-131-213.kpn-gprs.nl Unknown
18 155 0.71% 134 0.73% 2.18 MB 0.99% 1 0.03% d54c3ffe9.access.telenet.be Belgium
19 155 0.71% 124 0.67% 1.42 MB 0.65% 1 0.03% d69024.upc-d.chello.nl Netherlands
20 146 0.66% 118 0.64% 1.37 MB 0.63% 1 0.03% mompel.demon.nl Netherlands
21 145 0.66% 115 0.63% 1.36 MB 0.62% 1 0.03% 5ed2fac9.cable.ziggo.nl Netherlands
22 143 0.65% 98 0.53% 519.07 KB 0.23% 34 1.08% sd511303b.adsl.wanadoo.nl Netherlands
23 140 0.64% 84 0.46% 1.25 MB 0.57% 2 0.06% 194-109-233-10.adsl.xs4all.nl Netherlands
24 133 0.61% 92 0.50% 1016.71 KB 0.45% 2 0.06% 147.181.20.70 Netherlands
25 133 0.61% 133 0.72% 2.31 MB 1.05% 2 0.06% ip120-127-208-87.adsl2.static.versatel.nl Netherlands
26 130 0.59% 99 0.54% 1.04 MB 0.47% 1 0.03% 212-127-189-210.cable.quicknet.nl Netherlands
27 128 0.58% 126 0.69% 1.51 MB 0.69% 1 0.03% 194.26.106.140 Netherlands
28 128 0.58% 121 0.66% 1.40 MB 0.64% 10 0.32% ponten.demon.nl Netherlands
29 126 0.57% 91 0.49% 972.04 KB 0.43% 1 0.03% ip54527ac5.adsl-surfen.hetnet.nl Netherlands
30 125 0.57% 89 0.48% 1003.55 KB 0.45% 1 0.03% ip54514954.direct-adsl.nl Netherlands

Top 10 of 1788 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 169 0.77% 122 0.66% 4.57 MB 2.08% 62 1.98% crawl-66-249-71-152.googlebot.com United States
2 204 0.93% 121 0.66% 3.87 MB 1.76% 89 2.84% crawl-66-249-65-148.googlebot.com United States
3 109 0.50% 90 0.49% 3.47 MB 1.58% 11 0.35% crawl4.dotnetdotcom.org United States
4 435 1.98% 213 1.16% 3.07 MB 1.40% 2 0.06% ip4da415d3.direct-adsl.nl Netherlands
5 67 0.31% 55 0.30% 2.79 MB 1.27% 7 0.22% ip4da80af3.direct-adsl.nl Netherlands
6 265 1.21% 162 0.88% 2.71 MB 1.23% 2 0.06% 82-171-132-224.ip.telfort.nl Netherlands
7 133 0.61% 133 0.72% 2.31 MB 1.05% 2 0.06% ip120-127-208-87.adsl2.static.versatel.nl Netherlands
8 235 1.07% 223 1.21% 2.26 MB 1.03% 5 0.16% 95-36-10-163.dsl.alice.nl Unknown
9 155 0.71% 134 0.73% 2.18 MB 0.99% 1 0.03% d54c3ffe9.access.telenet.be Belgium
10 234 1.07% 230 1.25% 2.04 MB 0.93% 2 0.06% 67.55.72.165 United States

Top 30 of 155 Total Referrers
# Hits Referrer
1 6017 27.40% - (Direct Request)
2 932 4.24% http://www.google.nl/search
3 139 0.63% http://www.lvsh.nl/massage.html
4 125 0.57% http://www.google.com/search
5 120 0.55% http://startgoogle.startpagina.nl/
6 100 0.46% http://easgaag.mi-website.es/leann-tweden.html
7 100 0.46% http://onrefaya.strefa.pl/new201.html
8 100 0.46% http://voetnplo.strefa.pl/oxford-office-index.html
9 84 0.38% http://www.vssm.nl/agenda/agenda.html
10 69 0.31% http://www.nvsh.nl/nvsh/afdelingen.htm
11 55 0.25% http://www.lvsh.nl/weblinks.html
12 36 0.16% http://www.google.nl/url
13 33 0.15% http://translate.googleusercontent.com/translate_c
14 30 0.14% http://www.bing.com/search
15 30 0.14% http://www.google.be/search
16 19 0.09% http://luierzondag.luiers.net/content.php
17 15 0.07% http://search.conduit.com/Results.aspx
18 13 0.06% Yahoo!
19 13 0.06% http://www.sexservicegids.nl/sexwijzernoordholland/sexwijzernoordholland.htm
20 12 0.05% http://www.google.com/cse
21 12 0.05% http://www.kpnvandaag.nl/
22 11 0.05% http://www.google.co.uk/search
23 10 0.05% http://startgoogle.startpagina.nl/index2.php
24 8 0.04% http://www.creche-bebe.nl/content.php
25 7 0.03% http://www.google.nl/m
26 7 0.03% http://www.vinden.nl/
27 6 0.03% http://209.85.229.132/search
28 6 0.03% http://nl.yhs.search.yahoo.com/avg/search
29 6 0.03% http://www.google.be/url
30 6 0.03% http://www.google.com/url

Top 20 of 44 Total Search Strings
# Hits Search String
1 70 44.30% nvsh haarlem
2 31 19.62% nvsh
3 4 2.53% massage voor stellen
4 3 1.90% http://www.nvsh-haarlem.nl/
5 3 1.90% nvsh.nl
6 3 1.90% paren
7 2 1.27% erotische massage voor stellen
8 2 1.27% erotische stellen massage
9 2 1.27% esm haarlem
10 2 1.27% nvsh haarlem zoeken
11 2 1.27% nvshhaarlem
12 2 1.27% www.nvsh.nl
13 1 0.63% ://www.nvsh-haarlem.nl/massagegroep.htm
14 1 0.63% ander woord voor bi
15 1 0.63% bisex schagen man
16 1 0.63% bondagetafel
17 1 0.63% droom fantasie
18 1 0.63% erotisch sensueel
19 1 0.63% erotische massage voor paren
20 1 0.63% eurotiek massage in haarlem

Top 15 of 913 Total User Agents
# Hits User Agent
1 537 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 435 1.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; InfoPath.1; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; msn OptimizedIE8;NLNL)
3 374 1.70% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 354 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
5 344 1.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 324 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
7 319 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
8 312 1.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
9 308 1.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
10 301 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 277 1.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
12 265 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.21022; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
13 250 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
14 245 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6)
15 245 1.12% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for October 2009

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 16796 76.48% 14535 79.03% 157.26 MB 71.63% Netherlands
2 1848 8.41% 1224 6.66% 23.00 MB 10.48% US Commercial
3 1288 5.86% 1112 6.05% 14.60 MB 6.65% Network
4 565 2.57% 506 2.75% 6.17 MB 2.81% Belgium
5 391 1.78% 369 2.01% 4.90 MB 2.23% United States
6 202 0.92% 199 1.08% 2.34 MB 1.06% Unresolved/Unknown
7 202 0.92% 202 1.10% 1.29 MB 0.59% Brazil
8 141 0.64% 117 0.64% 4.15 MB 1.89% Non-Profit Organization
9 134 0.61% 130 0.71% 884.92 KB 0.39% China
10 60 0.27% 55 0.30% 1.93 MB 0.88% Spain
11 48 0.22% 0 0.00% 1.08 KB 0.00% Canada
12 43 0.20% 42 0.23% 585.65 KB 0.26% Great Britain (UK)
13 43 0.20% 42 0.23% 932.07 KB 0.41% Japan
14 26 0.12% 25 0.14% 339.88 KB 0.15% Germany
15 23 0.10% 12 0.07% 72.11 KB 0.03% Ireland
16 17 0.08% 16 0.09% 167.26 KB 0.07% Romania
17 16 0.07% 10 0.05% 182.65 KB 0.08% Russian Federation
18 10 0.05% 10 0.05% 64.39 KB 0.03% Norway
19 10 0.05% 10 0.05% 57.51 KB 0.03% Turkey
20 9 0.04% 9 0.05% 86.49 KB 0.04% Indonesia
21 9 0.04% 9 0.05% 82.14 KB 0.04% Saudi Arabia
22 8 0.04% 8 0.04% 35.92 KB 0.02% Greece
23 7 0.03% 7 0.04% 31.28 KB 0.01% Denmark
24 7 0.03% 7 0.04% 36.36 KB 0.02% Europe
25 7 0.03% 7 0.04% 26.58 KB 0.01% Poland
26 6 0.03% 3 0.02% 20.39 KB 0.01% Seychelles
27 5 0.02% 5 0.03% 66.37 KB 0.03% Australia
28 5 0.02% 5 0.03% 38.01 KB 0.02% France
29 5 0.02% 0 0.00% 1.40 KB 0.00% Korea (South)
30 5 0.02% 5 0.03% 11.27 KB 0.01% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01 (with Geolizer patch)
NVSH-logo 100% Micro$oft free!